Big Tree Industrial > Product
nylon hose
Hose > nylon hose
Flexible Nylon Hose (PA6 / PA11 / PA12)
DN | Hose O. D (mm) | Wall Thickness (mm) | Working Pressure (Mpa) | Blasting Pressure (Mpa) | Tolerance (mm) |
Φ4 | 4 | 0.75 | 2.4 | 9.5 | ±0.1 |
Φ4 | 4 | 1 | 2 | 11 | ±0.1 |
Φ4.7 | 4.7 | 0.61 | 2.5 | 10 | ±0.1 |
Φ5 | 5 | 1 | 2 | 8 | ±0.1 |
Φ6 | 6 | 1.5 | 2 | 8 | ±0.1 |
Φ6 | 6 | 1.5 | 2 | 8 | ±0.1 |
Φ7 | 7 | 1 | 2 | 8 | ±0.1 |
Φ8 | 8 | 1 | 2 | 8 | ±0.1 |
Φ8 | 8 | 1.5 | 2.1 | 8.5 | ±0.15 |
Φ9 | 9 | 1.5 | 2 | 8 | ±0.15 |
Φ10 | 10 | 1 | 1.9 | 7.5 | ±0.15 |
Φ10 | 10 | 1.25 | 2.1 | 8.3 | ±0.15 |
Φ10 | 10 | 1.5 | 2.1 | 8.5 | ±0.15 |
Φ12 | 12 | 1.25 | 2.1 | 8.2 | ±0.15 |
Φ12 | 12 | 1.5 | 2.1 | 8.4 | ±0.15 |
Φ14 | 14 | 1 | 1.9 | 7.7 | ±0.15 |
Φ14 | 14 | 1.5 | 2 | 8 | ±0.15 |
Φ15 | 15 | 1 | 1.8 | 7.5 | ±0.15 |
Φ15 | 15 | 1.5 | 1.9 | 7.8 | ±0.15 |
Φ16 | 16 | 1.5 | 2 | 8.2 | ±0.15 |
Φ18 | 18 | 1 | 1 | 4.25 | ±0.15 |
Φ18 | 18 | 1.25 | 1.4 | 5.5 | ±0.15 |
Φ18 | 18 | 1.5 | 1.7 | 6.8 | ±0.15 |
Φ19 | 19 | 1.5 | 1.5 | 6.3 | ±0.15 |
Φ20 | 20 | 2 | 1.6 | 6.5 | ±0.15 |
Φ22 | 22 | 1.5 | 1.3 | 5.3 | ±0.15 |
Φ25 | 25 | 1.5 | 1 | 4.2 | ±0.15 |
More information
If you have any enquiry about quotation or cooperation, please feel free to email us at info@bigtreeindustrial.com or use the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.