Big Tree Industrial > Product
nylon hose
Hose > nylon hose
Nylon and PU Coil Air Hose
AIR PU PLATE HOSE | ||||
Model | O.D. (mm) | I.D. (mm) | Working Pressure | Length |
PU 4*2.5 | 4mm | 2.5mm | 10 kgf/cm2 | 200m |
PU 6*4 | 6mm | 4mm | 10 kgf/cm2 | 200m |
PU 8*5 | 8mm | 5mm | 10 kgf/cm2 | 100m |
PU 8*6 | 8mm | 6mm | 10 kgf/cm2 | 100m |
PU 10*6.5 | 10mm | 6.5mm | 10 kgf/cm2 | 100m |
PU 10*7.5 | 10mm | 7.5mm | 10 kgf/cm2 | 100m |
PU 12*8 | 12mm | 8mm | 10 kgf/cm2 | 100m |
PU 12*9 | 12mm | 9mm | 10 kgf/cm2 | 100m |
PU 16*12 | 16mm | 12mm | 10 kgf/cm2 | 100m |
More information
If you have any enquiry about quotation or cooperation, please feel free to email us at info@bigtreeindustrial.com or use the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.