Big Tree Industrial > Product
Compression fitting
Hydraulic fitting(Stainless) > Compression fitting
PN | D | S | B | A | a | L | I1 | SR-No. | |
6 | 14 | 12 | 10 | 7 | 29 | 14,0 | SR-5296L | ||
L | 315 | 8 | 17 | 14 | 12 | 8 | 31 | 16,0 | SR-5298L |
10 | 19 | 17 | 14 | 8 | 33 | 18,0 | SR-52910L | ||
12 | 22 | 19 | 16 | 8 | 33 | 18,0 | SR-52912L | ||
15 | 27 | 22 | 19 | 10 | 37 | 22,0 | SR-52915L | ||
18 | 32 | 27 | 22 | 10 | 40 | 23,5 | SR-52918L | ||
22 | 36 | 32 | 27 | 12 | 45 | 28,5 | SR-52922L | ||
160 | 28 | 41 | 41 | 32 | 12 | 47 | 30,5 | SR-52928L | |
35 | 50 | 46 | 40 | 14 | 54 | 32,5 | SR-52935L | ||
42 | 60 | 55 | 46 | 16 | 58 | 35,0 | SR-52942L | ||
6 | 17 | 14 | 11 | 7 | 34 | 19,0 | SR-5296S | ||
S | 630 | 8 | 19 | 17 | 13 | 8 | 36 | 21,0 | SR-5298S |
10 | 22 | 19 | 15 | 8 | 39 | 22,5 | SR-52910S | ||
12 | 24 | 22 | 17 | 10 | 41 | 24,5 | SR-52912S | ||
14 | 27 | 24 | 19 | 10 | 45 | 27,0 | SR-52914S | ||
16 | 30 | 27 | 21 | 10 | 45 | 26,5 | SR-52916S | ||
400 | 20 | 36 | 32 | 26 | 12 | 51 | 29,5 | SR-52920S | |
25 | 46 | 41 | 31 | 12 | 56 | 32,0 | SR-52925S | ||
30 | 50 | 46 | 36 | 14 | 62 | 35,5 | SR-52930S | ||
315 | 38 | 60 | 55 | 44 | 16 | 69 | 38,0 | SR-52938S |
More information
If you have any enquiry about quotation or cooperation, please feel free to email us at info@bigtreeindustrial.com or use the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.