Langueage:English | chinese

Big Tree Industrial > Product

Compression fitting

Instrumentation stainless fitting > Compression fitting

Product Name:Instrumentation Pipe with Fixed Length Metric
Model:Tu2-IT

Online Service
E-mail Us
NO PDF
Skype

1.4435/AISI 316L
With groove 

Rohr B/S Toleranz / Tolerance Wandung Max.Betriebsdruck Max. Pressure Gewicht 6.000 mm
Tube Wire D ASTM 632 (AD<6mm) Wall ASME B31.3 ASME B31.3 Weight 1.4435
inch Gauge mm ASTM A213/269   mm mm bar (40°C) psi  (40°C) kg/m u2-No.
1/16" 28BWG 1,588 +/- 0,05 0,36 662 9.600 0,011 ITz116B28-5N
25BWG 0,51 961 13.900 0,014 ITz116B25-5N
1/8" 22BWG 3,175 +/- 0,08 0,71 652 9.400 0,044 ITz18B22-5N
20BWG 0,89 834 12.000 0,051 ITz18B20-5N
3/16" 20BWG 4,763 +/- 0,10 0,89 536 7.700 0,086 ITz316B20-5N
1/4" 22BWG 6,350 +/- 0,08 0,71 301 4.300 0,100 ITz14B22-5N
20BWG 0,89 386 5.500 0,120 ITz14B20-5N
20SWG 0,91 396 5.700 0,124 ITz14S20-5N
18SWG 1,22 552 8.000 0,157 ITz14S18-5N
18BWG 1,24 562 8.100 0,159 ITz14B18-5N
16SWG 1,63 759 11.000 0,193 ITz14S16-5N
16BWG 1,65 770 11.100 0,194 ITz14B16-5N
5/16" 20BWG 7,938 +/- 0,08 0,89 302 4.300 0,157 ITz516B20-5N
20SWG 0,91 310 4.400 0,160 ITz516S20-5N
3/8" 20BWG 9,525 +/- 0,08 0,89 248 3.500 0,193 ITz38B20-5N
20SWG 0,91 254 3.600 0,196 ITz38S20-5N
18SWG 1,22 350 5.000 0,254 ITz38S18-5N
18BWG 1,24 356 5.100 0,257 ITz38B18-5N
16SWG 1,63 484 7.000 0,322 ITz38S16-5N
16BWG 1,65 490 7.100 0,326 ITz38B16-5N
14SWG 2,03 619 8.900 0,381 ITz38S14-5N
14BWG 2,11 646 9.300 0,391 ITz38B14-5N
1/2" 20BWG 12,700 +/- 0,08 0,89 183 2.600 0,263 ITz12B20-5N
20SWG 0,91 187 2.700 0,268 ITz12S20-5N
18SWG 1,22 256 3.700 0,350 ITz12S18-5N
18BWG 1,24 260 3.700 0,356 ITz12B18-5N
16SWG 1,63 351 5.000 0,452 ITz12S16-5N
16BWG 1,65 355 5.100 0,456 ITz12B16-5N
14SWG 2,03 448 6.400 0,542 ITz12S14-5N
14BWG 2,11 468 6.700 0,559 ITz12B14-5N
5/8" 18SWG 15,875 +/- 0,08 1,22 201 2.900 0,448 ITz58S18-5N
18BWG 1,24 205 2.900 0,454 ITz58B18-5N
16SWG 1,63 275 3.900 0,582 ITz58S16-5N
16BWG 1,65 278 4.000 0,588 ITz58B16-5N
3/4" 18SWG 19,050 +/- 0,08 1,22 166 2.400 0,544 ITz34S18-5N
18BWG 1,24 169 2.400 0,553 ITz34B18-6
16SWG 1,63 226 3.200 0,711 ITz34S16-5N
16BWG 1,65 229 3.300 0,718 ITz34B16-5N
14BWG 2,11 298 4.300 0,895 ITz34B14-5N
13BWG 2,41 345 5.000 1,000 ITz34B13-5N
12BWG 2,77 403 5.800 1,130 ITz34B12-5N
1" 18SWG 25,400 +/- 0,08 1,22 123 1.700 0,739 ITz1S18-5N
18BWG 1,24 125 1.800 0,750 ITz1B18-5N
16BWG 1,65 169 2.400 0,981 ITz1B16-5N
14BWG 2,11 219 3.100 1,230 ITz1B14-5N
13BWG 2,41 252 3.600 1,390 ITz1B13-5N
3,20 343 4.900 1,780 ITz1-5N
1 1/4" 31,750 +/- 0,13 3,96 280 4.000 2,760 ITz114-5N
1 1/2" 13BWG 38,100 +/- 0,25 2,41 135 1.900 2,150 ITz112B13-5N
4,78 280 4.000 3,990 ITz112-5N
2" 11BWG 50,800 +/- 0,25 3,05 125 1.800 3,650 ITz2B11-5N

More information

If you have any enquiry about quotation or cooperation, please feel free to email us at info@bigtreeindustrial.com or use the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.

Subject :  
*Name :
(Contact Person)
 
*Business Email :  
*Business Phone :  
Business Fax :  
Message :  
  
About Us
Company Profile
Company Vision
News
Company News
Exhibition Events
Contact Us
Contact
Online Message
Media Contact
Facebook
Twitter
Wechat
bigtreeindustrial