Big Tree Industrial > Product
Compression fitting
Instrumentation stainless fitting > Compression fitting
Product Name:Instrumentation Tubes Metric 1.4435/AISI 316L
Model:Mou2-IT-M
Online Service
E-mail Us
NO PDF
Skype
Instrumentation Tubes Metric 1.4435/AISI 316L
B/S | Toleranz/Tolorance | Wandung | Max.Betriebsdruck | Max.Pressure | ew icht | 6000 mm | |
Wire | D | ASTM 632(AD<6mm) | Wall | ASME B31.3 | ASME B31.3 | Weight | 1.4435 |
Gauge | mm | ASTM A213/269 mm | mm | bar(40℃) | psi(40℃) | kg/m | u2-No. |
28BWG | 1,588 | 0.05 | 0.36 | 662 | 9,600 | 0.011 | ITz116B28-5N |
25BWG | 0.51 | 961 | 13,900 | 0.014 | ITz116B25-5N | ||
22BWG | 3,175 | 0.08 | 0.71 | 652 | 9,400 | 0.044 | ITz18B25-5N |
20BWG | 0.89 | 834 | 12,000 | 0.051 | ITz18B20-5N | ||
20BWG | 4,763 | 0.1 | 0.89 | 536 | 7,700 | 0.086 | ITz316B20-5N |
22BWG | 6,350 | 0.08 | 0.71 | 301 | 4,300 | 0.1 | ITz14B22-5N |
20BWG | 0.89 | 386 | 5,500 | 0.12 | ITz14B20-5N | ||
20SWG | 0.91 | 396 | 5,700 | 0.124 | ITz14S20-5N | ||
18SWG | 1.22 | 552 | 8,000 | 0.157 | ITz14S18-5N | ||
18BWG | 1.24 | 562 | 8,100 | 0.159 | ITz14B18-5N | ||
16SWG | 1.63 | 759 | 11,000 | 0.193 | ITz14S16-5N | ||
16BWG | 1.65 | 770 | 11,100 | 0.194 | ITz14B16-5N | ||
20BWG | 7,938 | 0.08 | 0.89 | 302 | 4,300 | 0.157 | ITz516B20-5N |
20SWG | 0.91 | 310 | 4,400 | 0.16 | ITz516S20-5N | ||
20BWG | 9,525 | 0.08 | 0.89 | 248 | 3,500 | 0.193 | ITz38B20-5N |
20SWG | 0.91 | 254 | 3,600 | 0.196 | ITz38S20-5N | ||
18SWG | 1.22 | 350 | 5,000 | 0.254 | ITz38S18-5N | ||
18BWG | 1.24 | 356 | - | - | - | ||
16SWG | 1.63 | 484 | - | - | - | ||
16BWG | 1.65 | 490 | - | - | - | ||
14SWG | 2.03 | 619 | - | - | - | ||
14BWG | 2.11 | 648 | - | - | - | ||
20BWG | 12,700 | 0.08 | 0.89 | 183 | - | - | - |
20SWG | 0.91 | 187 | - | - | - | ||
18SWG | 1.22 | 256 | - | - | - | ||
18BWG | 1.24 | 260 | - | - | - | ||
16SWG | 1.63 | 351 | - | - | - | ||
16BWG | 1.65 | 355 | - | - | - | ||
14SWG | 2.03 | 448 | - | - | - | ||
14BWG | 2.11 | 468 | - | - | - | ||
18SWG | 15,875 | 0.08 | 1.22 | 201 | - | - | - |
18BWG | 1.24 | 205 | - | - | - | ||
16SWG | 1.63 | 275 | - | - | - | ||
16BWG | 1.65 | 278 | - | - | - | ||
18SWG | 19,050 | 0.08 | 1.22 | 166 | - | - | - |
18BWG | 1.24 | 169 | - | - | - | ||
16BWG | 1.65 | 229 | - | - | - | ||
14BWG | 2.11 | 298 | - | - | - | ||
13BWG | 2.41 | 345 | - | - | - | ||
12BWG | 2.77 | 403 | - | - | - | ||
18SWG | 25,400 | 0.08 | 1.22 | 123 | - | - | - |
18BWG | 1.24 | 125 | - | - | - | ||
16BWG | 1.62 | 169 | - | - | - | ||
14BWG | 2.11 | 219 | - | - | - | ||
13BWG | 2.41 | 252 | - | - | - | ||
3.2 | 343 | - | - | - | |||
31,750 | 0.13 | 3.96 | 280 | - | - | - | |
13BWG | 38,100 | 0.25 | 2.41 | 135 | - | - | - |
4.78 | 280 | - | - | - | |||
11BWG | 50,800 | 0.25 | 3.05 | 125 | - | - | - |
More information
If you have any enquiry about quotation or cooperation, please feel free to email us at info@bigtreeindustrial.com or use the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.