Big Tree Industrial > Product
Compression fitting
Instrumentation stainless fitting > Compression fitting
Fractional shaft or metric shaft to NPT thread
zölliger Schaft auf NPT-Gewinde | fractional Shaft to male NPT Thread | ||||||
D inch
|
NPT | d |
d1
|
B
|
A | L |
u2-No . |
1/8 | 1/8 | 4,8 | 2,3 | 7/16 | 13,5 | 29,5 | MAXz18N18 |
1/8 | 1/4 | 7,1 | 2,3 | 9/16 | 13,5 | 34,8 | MAXz18N14 |
3/16 | 1/8 | 4,8 | 3,0 | 7/16 | 14,5 | 30,2 | MAXz316N18 |
3/16 | 1/4 | 7,1 | 3,0 | 9/16 | 14,5 | 35,6 | MAXz316N14 |
1/4 | 1/8 | 4,8 | 4,8 | 7/16 | 16,0 | 31,8 | MAXz14N18 |
1/4 | 1/4 | 4,8 | 4,8 | 9/16 | 16,0 | 37,1 | MAXz14N14 |
1/4 | 3/8 | 4,8 | 4,8 | 11/16 | 16,0 | 37,8 | MAXz14N38 |
1/4 | 1/2 | 4,8 | 4,8 | 7/8 | 16,0 | 43,4 | MAXz14N12 |
5/16 | 1/8 | 4,8 | 6,4 | 7/16 | 17,2 | 32,8 | MAXz516N18 |
5/16 | 1/4 | 6,4 | 6,4 | 9/16 | 17,2 | 38,1 | MAXz516N14 |
3/8 | 1/8 | 4,8 | 7,1 | 7/16 | 17,5 | 33,5 | MAXz38N18 |
3/8 | 1/4 | 7,1 | 7,1 | 9/16 | 17,5 | 38,9 | MAXz38N14 |
3/8 | 3/8 | 7,1 | 7,1 | 11/16 | 17,5 | 39,6 | MAXz38N38 |
3/8 | 1/2 | 7,1 | 7,1 | 7/8 | 17,5 | 45,2 | MAXz38N12 |
1/2 | 1/4 | 7,1 | 9,9 | 9/16 | 23,8 | 44,5 | MAXz12N14 |
1/2 | 3/8 | 9,9 | 9,9 | 11/16 | 23,8 | 45,2 | MAXz12N38 |
1/2 | 1/2 | 9,9 | 9,9 | 7/8 | 23,8 | 50,8 | MAXz12N12 |
5/8 | 3/8 | 11,9 | 12,7 | 11/16 | 25,3 | 47,4 | MAXz58N38 |
5/8 | 1/2 | 11,9 | 12,7 | 7/8 | 25,3 | 52,3 | MAXz58N12 |
5/8 | 3/4 | 11,9 | 12,7 | 1 1/16 | 25,3 | 52,3 | MAXz58N34 |
3/4 | 1/2 | 11,9 | 15,0 | 7/8 | 25,5 | 52,3 | MAXz34N12 |
3/4 | 3/4 | 15,0 | 15,0 | 1 1/16 | 25,5 | 52,3 | MAXz34N34 |
3/4 | 1 | 15,0 | 15,0 | 1 3/8 | 25,5 | 57,9 | MAXz34N1 |
7/8 | 3/4 | 15,7 | 17,3 | 1 1/16 | 27,0 | 54,3 | MAXz78N34 |
1 | 3/4 | 15,7 | 20,1 | 1 1/16 | 32,5 | 58,7 | MAXz1N34 |
1 | 1 | 20,3 | 20,1 | 1 3/8 | 32,5 | 66,0 | MAXz1N1 |
metrischer Schaft auf NPT-Gewinde | metric Shaft to male NPT Thread Conical | ||||||
D mm | NPT | d | d1 | B | A | L | u2-No. |
6 | 1/8 | 4,6 | 4,6 | 12 | 16,3 | 32,8 | MAXm6N18 |
6 | 1/4 | 4,6 | 4,6 | 14 | 16,3 | 38,1 | MAXm6N14 |
8 | 1/4 | 6,4 | 4,6 | 14 | 17,7 | 39,1 | MAXm8N14 |
10 | 1/4 | 7,1 | 7,7 | 14 | 17,8 | 39,9 | MAXm10N14 |
10 | 3/8 | 7,7 | 7,7 | 18 | 17,8 | 40,6 | MAXm10N38 |
10 | 1/2 | 7,7 | 7,7 | 22 | 17,8 | 46,2 | MAXm10N12 |
12 | 1/4 | 7,1 | 9,1 | 16 | 24,3 | 46,5 | MAXm12N14 |
12 | 1 | 9,1 | 9,1 | 22 | 24,3 | 52,0 | MAXm12N12 |
More information
If you have any enquiry about quotation or cooperation, please feel free to email us at info@bigtreeindustrial.com or use the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.