Big Tree Industrial > Product
Compression fitting
Instrumentation stainless fitting > Compression fitting
Fractional or metric tube with NPT thread
fractional Tube to female NPT Thread | ||||||||||
D inch | NPT | d | B | H | a | b | A | L | L1 | u2-No. |
1/8 | 1/8 | 2,3 | 1/2 | 7/16 | 12,7 | 15,2 | 18,0 | 24,6 | 19,1 | FEz18N18 |
1/8 | 1/4 | 2,3 | 11/16 | 7/16 | 12,7 | 15,2 | 20,8 | 27,4 | 22,4 | FEz18N14 |
3/16 | 1/8 | 3,0 | 1/2 | 1/2 | 13,7 | 16,0 | 18,8 | 25,4 | 19,1 | FEz316N18 |
1/4 | 1/8 | 4,8 | 1/2 | 9/16 | 15,2 | 17,8 | 19,6 | 26,9 | 19,1 | FEz14N18 |
1/4 | 1/4 | 4,8 | 11/16 | 9/16 | 15,2 | 17,8 | 22,4 | 29,7 | 22,4 | FEz14N14 |
1/4 | 3/8 | 4,8 | 13/16 | 9/16 | 15,2 | 17,8 | 24,4 | 31,8 | 22,4 | FEz14N38 |
1/4 | 1/2 | 4,8 | 1 | 9/16 | 15,2 | 17,8 | 27,2 | 34,5 | 28,5 | FEz14N12 |
5/16 | 1/8 | 6,4 | 9/16 | 5/8 | 16,3 | 18,5 | 21,3 | 28,7 | 19,1 | FEz516N14 |
5/16 | 1/4 | 6,4 | 11/16 | 5/8 | 16,3 | 18,5 | 23,1 | 30,5 | 22,4 | FEz38N18 |
3/8 | 1/8 | 7,1 | 5/8 | 11/16 | 16,8 | 19,3 | 23,9 | 31,2 | 19,1 | FEz38N14 |
3/8 | 1/4 | 7,1 | 11/16 | 11/16 | 16,8 | 19,3 | 25,9 | 33,3 | 22,4 | FEz38N38 |
3/8 | 3/8 | 7,1 | 13/16 | 11/16 | 16,8 | 19,3 | 28,7 | 36,1 | 22,4 | FEz38N12 |
3/8 | 1/2 | 7,1 | 1 | 11/16 | 22,9 | 19,3 | 25,9 | 36,1 | 28,5 | FEz12N14 |
1/2 | 1/4 | 10,4 | 13/16 | 7/8 | 22,9 | 21,8 | 28,7 | 36,1 | 22,4 | FEz12N38 |
1/2 | 3/8 | 10,4 | 13/16 | 7/8 | 22,9 | 21,8 | 27,9 | 38,9 | 22,4 | FEz12N12 |
1/2 | 1/2 | 10,4 | 1 1/16 | 7/8 | 24,4 | 21,8 | 29,7 | 38,1 | 28,5 | FEz58N38 |
5/8 | - | - | - | - | - | - | - | - | - | - |
5/8 | - | - | - | - | - | - | - | - | - | - |
3/4 | - | - | - | - | - | - | - | - | - | - |
3/4 | - | - | - | - | - | - | - | - | - | - |
7/8 | - | - | - | - | - | - | - | - | - | - |
1 | - | - | - | - | - | - | - | - | - | - |
1 | - | - | - | - | - | - | - | - | - | - |
metric Tube to female NPT Thread | ||||||||||
D inch | NPT | d | B | H | a | b | A | L | L1 | u2-No. |
6 | 1/8 | 4,8 | 12,7 | 14 | 15,3 | 17,7 | 19,6 | 27,0 | 19,0 | FEm6N18 |
6 | 1/4 | 4,8 | 17,5 | 14 | 15,3 | 17,7 | 22,4 | 29,8 | 22,4 | FEm6N14 |
6 | 3/8 | 4,8 | 20,6 | 14 | 15,3 | 17,7 | 24,4 | 31,7 | 22,4 | FEm6N38 |
6 | 1/2 | 4,8 | 25,4 | 14 | 15,3 | 17,7 | 27,2 | 34,6 | 28,4 | FEm6N12 |
8 | 1/4 | 6,4 | 17,5 | 16 | 16,2 | 18,6 | 23,1 | 30,6 | 22,4 | FEm8N14 |
8 | 1/2 | 6,4 | 20,6 | 16 | 16,2 | 18,6 | 28,0 | 35,2 | 28,4 | - |
10 | 1/8 | 7,9 | 17,5 | 19 | 17,2 | 19,5 | 23,9 | 31,5 | 19,0 | - |
10 | 1/4 | 7,9 | 20,6 | 19 | 17,2 | 19,5 | 25,9 | 33,5 | 22,4 | - |
10 | 3/8 | 7,9 | 20,6 | 19 | 17,2 | 19,5 | 25,9 | 33,5 | 22,4 | - |
10 | 1/2 | 7,9 | 25,4 | 19 | 17,2 | 19,5 | 28,7 | 36,1 | 28,4 | - |
12 | 1/4 | 9,5 | 20,6 | 22 | 22,8 | 22,0 | 25,9 | 36,0 | 22,4 | - |
12 | 3/8 | 9,5 | 20,6 | 22 | 22,8 | 22,0 | 25,9 | 36,0 | 22,4 | - |
12 | 1/2 | 9,5 | 25,4 | 22 | 22,8 | 22,0 | 28,7 | 38,8 | 28,4 | - |
16 | 1/2 | 12,7 | 27,0 | 25 | 24,4 | 22,0 | 29,7 | 39,5 | 28,4 | - |
More information
If you have any enquiry about quotation or cooperation, please feel free to email us at info@bigtreeindustrial.com or use the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.