Big Tree Industrial > Product
Compression fitting
Instrumentation stainless fitting > Compression fitting
Fractional or metric tube with NPT thread
D inch | NPT | d | B | H | a | b | A | L | L1 | u2-No. |
1/16 | 1/16 | 1,3 | 7/16 | 5/16 | 8,6 | 10,9 | 15,2 | 19,1 | 17,8 | MEz116N116 |
1/16 | 1/8 | 1,3 | 7/16 | 5/16 | 8,6 | 10,9 | 15,2 | 19,1 | 17,8 | MEz116N18 |
1/8 | 1/16 | 2,3 | 7/16 | 7/16 | 12,7 | 15,2 | 17,0 | 23,6 | 17,8 | MEz116N116 |
1/8 | 1/8 | 2,3 | 7/16 | 7/16 | 12,7 | 15,2 | 17,0 | 23,6 | 17,8 | MEz116N18 |
1/8 | 1/4 | 2,3 | 1/2 | 7/16 | 12,7 | 15,2 | 18,0 | 24,7 | 23,4 | MEz116N14 |
3/16 | 1/8 | 3,0 | 1/2 | 1/2 | 13,7 | 16,0 | 18,8 | 25,4 | 18,8 | MEz316N18 |
3/16 | 1/4 | 3,0 | 1/2 | 1/2 | 13,7 | 16,0 | 18,8 | 25,4 | 23,4 | MEz316N14 |
1/4 | 1/16 | 3,0 | 1/2 | 9/16 | 15,2 | 17,8 | 19,6 | 26,9 | 18,8 | MEz14N116 |
1/4 | 1/8 | 4,8 | 1/2 | 9/16 | 15,2 | 17,8 | 19,6 | 26,9 | 18,8 | MEz14N18 |
1/4 | 1/4 | 4,8 | 1/2 | 9/16 | 15,2 | 17,8 | 19,6 | 26,9 | 23,4 | MEz14N14 |
1/4 | 3/8 | 4,8 | 11/16 | 9/16 | 15,2 | 17,8 | 22,4 | 29,7 | 26,2 | MEz14N38 |
1/4 | 1/2 | 4,8 | 13/16 | 9/16 | 15,2 | 17,8 | 24,4 | 31,8 | 33,0 | MEz14N12 |
5/16 | 1/8 | 4,8 | 9/16 | 5/8 | 16,3 | 18,5 | 21,3 | 28,7 | 19,8 | MEz516N18 |
5/16 | 1/4 | 6,4 | 9/16 | 5/8 | 16,3 | 18,5 | 21,3 | 28,7 | 24,4 | MEz516N14 |
5/16 | 3/8 | 6,4 | 11/16 | 5/8 | 16,3 | 18,5 | 23,1 | 30,5 | 26,1 | MEz516N38 |
3/8 | 1/8 | 4,8 | 5/8 | 11/16 | 16,8 | 19,3 | 23,1 | 30,5 | 20,8 | MEz38N18 |
3/8 | 1/4 | 7,1 | 5/8 | 11/16 | 16,8 | 19,3 | 23,1 | 30,5 | 25,4 | MEz38N14 |
3/8 | 3/8 | 7,1 | 11/16 | 11/16 | 16,8 | 19,3 | 23,9 | 31,2 | 26,1 | MEz38N38 |
3/8 | 1/2 | 7,1 | 13/16 | 11/16 | 16,8 | 19,3 | 25,9 | 33,3 | 33,0 | MEz38N12 |
3/8 | 3/4 | 7,1 | 11/16 | 11/16 | 16,8 | 19,3 | 29,7 | 37,1 | 36,8 | MEz38N34 |
1/2 | 1/4 | 7,1 | 13/16 | 7/8 | 22,9 | 21,8 | 25,9 | 36,1 | 28,2 | MEz12N14 |
1/2 | 3/8 | 9,7 | 13/16 | 7/8 | 22,9 | 21,8 | 25,9 | 36,1 | 28,2 | MEz12N38 |
1/2 | 1/2 | 10,4 | 13/16 | 7/8 | 22,9 | 21,8 | 25,9 | 36,1 | 33,0 | MEz12N12 |
1/2 | 3/4 | 10,4 | 11/16 | 7/8 | 22,9 | 21,8 | 29,7 | 39,9 | 36,8 | MEz12N34 |
5/8 | 3/8 | 9,7 | 15/16 | 1 | 24,4 | 21,8 | 27,9 | 38,1 | 30,2 | MEz58N38 |
5/8 | 1/2 | 11,9 | 15/16 | 1 | 24,4 | 21,8 | 27,9 | 38,1 | 35,1 | MEz58N12 |
5/8 | 3/4 | 12,7 | 1 1/16 | 1 | 24,4 | 21,8 | 29,7 | 39,9 | 36,8 | MEz58N34 |
3/4 | 1/2 | 11,9 | 1 1/16 | 1 1/8 | 24,4 | 21,8 | 29,7 | 39,9 | 36,8 | MEz34N12 |
3/4 | 3/4 | 15,7 | 1 1/16 | 1 1/8 | 24,4 | 21,8 | 29,7 | 39,9 | 36,8 | MEz34N34 |
7/8 | 3/4 | 15,7 | 1 3/8 | 1 1/4 | 25,9 | 21,8 | 34,5 | 44,7 | 41,7 | MEz78N34 |
1 | 3/4 | 15,7 | 1 3/8 | 1 1/2 | 31,2 | 26,4 | 36,8 | 49,0 | 41,6 | MEz1N34 |
1 | 1 | 22,4 | 1 3/8 | 1 1/2 | 31,2 | 26,4 | 36,8 | 49,0 | 46,5 | MEz1N1 |
More information
If you have any enquiry about quotation or cooperation, please feel free to email us at info@bigtreeindustrial.com or use the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.