Big Tree Industrial > Product
Pipe fitting
Instrumentation stainless fitting > Pipe fitting
Male NPT Thread
NPT | b | S | L | bar | IC-No. |
1/8 | 4,8 | 11,1 | 38,1 | 680 | HLN-N18*38 |
1/8 | 4,8 | 11,1 | 50,8 | 680 | HLN-N18*50 |
1/8 | 4,8 | 11,1 | 63,5 | 680 | HLN-N18*63 |
1/8 | 4,8 | 11,1 | 76,2 | 680 | HLN-N18*76 |
1/4 | 7,1 | 14,3 | 38,1 | 550 | HLN-N14*38 |
1/4 | 7,1 | 14,3 | 50,8 | 550 | HLN-N14*50 |
1/4 | 7,1 | 14,3 | 63,5 | 550 | HLN-N14*63 |
1/4 | 7,1 | 14,3 | 76,2 | 550 | HLN-N14*76 |
1/4 | 7,1 | 14,3 | 101,6 | 550 | HLN-N14*101 |
3/8 | 9,6 | 17,5 | 38,1 | 530 | HLN-N38*38 |
3/8 | 9,6 | 17,5 | 50,8 | 530 | HLN-N38*50 |
3/8 | 9,6 | 17,5 | 63,5 | 530 | HLN-N38*63 |
3/8 | 9,6 | 17,5 | 76,2 | 530 | HLN-N38*76 |
3/8 | 9,6 | 17,5 | 101,6 | 530 | HLN-N38*101 |
1/2 | 11,9 | 22,2 | 50,8 | 530 | HLN-N12*50 |
1/2 | 11,9 | 22,2 | 76,2 | 530 | HLN-N12*76 |
1/2 | 11,9 | 22,2 | 101,6 | 530 | HLN-N12*101 |
1/2 | 11,9 | 22,2 | 152,4 | 530 | HLN-N12*152 |
3/4 | 15,7 | 27,0 | 50,8 | 500 | HLN-N34*50 |
3/4 | 15,7 | 27,0 | 76,2 | 500 | HLN-N34*76 |
3/4 | 15,7 | 27,0 | 101,6 | 500 | HLN-N34*101 |
1 | 22,4 | 34,9 | 76,2 | 360 | HLN-N1*76 |
1 | 22,4 | 34,9 | 101,6 | 360 | HLN-N1*101 |
More information
If you have any enquiry about quotation or cooperation, please feel free to email us at info@bigtreeindustrial.com or use the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.